| Management number | 239186320 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239186320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rated impedance: 4ohm Rated power: 10W Frequency response:160Hz-20kHz Size: 53mm / 2 inch Diagonal screw hole: 60mm Diagonal distance: 68mm Screw hole: 4mm Opening diameter: 47mm Sensitivity: 82dB/W Uses: speaker / sound bar / computer / TV / bluetooth audio Shape: square Package include: 4 X 2inch 4Ohm 10w speaker
| UPC | 687117746351 |
|---|---|
| ASIN | B0D89SQ9H5 |
| Brand | Shutao |
| Color | black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | 4Ohm 10W |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Pounds |
| Manufacturer | Shutao |
| Model Number | 4Ohm 10W |
| Power Source | Battery Powered |
| Speaker Size | 2 Inches |
| Speaker Type | Speaker Systems |
| BuiltIn Media | 2 x Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Speaker |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 2 Inches |
| Antenna Location | Indoor/Outdoor |
| Tweeter Diameter | 53 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Laptop, Television, Projector |
| Enclosure Material | Aluminum, Rubber |
| Frequency Response | 20 KHz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 2 Inches |
| Additional Features | Multi Room Audio |
| SignaltoNoise Ratio | 82 dB |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Individual, not FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.12"D x 2.12"W x 0.5"H |
| Specific Uses For Product | Indoor, Home Entertainment, Computer, TV |
| Speaker Maximum Output Power | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form