| Management number | 238977986 | Release Date | 2026/07/14 | List Price | US$33.20 | Model Number | 238977986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
McDavid achieves an enlightened level of high-tech compression. By utilizing a new fabric mix of 57% Spandex with 43% Nylon (vs. 80% Nylon & 20% Spandex), new Recovery Max provides 3x the compressive properties of typical compression fabric.
| UPC | 029369133860 |
|---|---|
| ASIN | B01BD005IM |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | McDavid |
| Rise Style | High Rise |
| Sport Type | Running |
| Item Weight | 0.1 Pounds |
| Manufacturer | McDavid Sports Medical Products |
| Style Number | MD8815-01-35 |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Included Components | recovery max tight |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MD8815-01-35 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00029369133860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form